αγώνας 1
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Jason Plato | MG6 | 15 | +0.000 | 1:26.902 | |
| 2 | 88 | Sam Tordoff | MG6 | 15 | +1.107 | 1:27.058 | |
| 3 | 1 | Gordon Shedden | Honda Civic | 15 | +3.167 | 1:27.125 | |
| 4 | 77 | I | Andrew Jordan | Honda Civic | 15 | +4.104 | 1:27.180 |
| 5 | 29 | I | Colin Turkington | BMW 125i M Sport | 15 | +4.563 | 1:27.165 |
| 6 | 2 | Matt Neal | Honda Civic | 15 | +10.946 | 1:27.225 | |
| 7 | 7 | I | Mat Jackson | Ford Focus | 15 | +11.551 | 1:27.713 |
| 8 | 17 | I | Dave Newsham | Toyota Avensis | 15 | +15.381 | 1:27.185 |
| 9 | 33 | I | Adam Morgan | Toyota Avensis | 15 | +23.909 | 1:27.722 |
| 10 | 5 | I | Robert Collard | BMW 125i M Sport | 15 | +23.942 | 1:27.555 |
| 11 | 55 | I | Jeff Smith | Honda Civic | 15 | +24.308 | 1:27.315 |
| 12 | 18 | I | Nick Foster | BMW 125i M Sport | 15 | +29.815 | 1:28.184 |
| 13 | 13 | I | Rob Austin | Audi A4 | 15 | +31.869 | 1:28.521 |
| 14 | 10 | I | Daniel Welch | Proton Gen-2 | 15 | +32.030 | 1:27.433 |
| 15 | 6 | I | Tom Onslow-Cole | VW Passat CC | 15 | +33.044 | 1:27.763 |
| 16 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 15 | +36.220 | 1:28.924 |
| 17 | 14 | I | Will Bratt | Audi A4 | 15 | +36.608 | 1:28.786 |
| 18 | 20 | I | James Cole | Vauxhall Insignia VXR-R | 15 | +37.550 | 1:28.604 |
| 19 | 43 | I | Lea Wood | Vauxhall Vectra | 15 | +44.297 | 1:29.190 |
| 20 | 66 | I | Liam Griffin | Ford Focus | 15 | +45.170 | 1:29.402 |
| 21 | 51 | I | Aaron Mason | VW Golf MK5 | 15 | +51.291 | 1:29.592 |
| 22 | 12 | I | David Nye | Ford Focus | 15 | +54.394 | 1:29.732 |
| 23 | 11 | I | Frank Wrathall | Toyota Avensis | 14 | +1 Lap | 1:27.675 |
| 24 | 48 | I | Ollie Jackson | Toyota Avensis | 13 | +2 Laps | 1:28.335 |
| Not Classified | |||||||
| – | 8 | I | Aron Smith | Ford Focus | 5 | +10 Laps | 1:30.248 |
| – | 39 | I | Warren Scott | SEAT Leon | 2 | +13 Laps | 1:46.323 |
αγώνας 2
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Jason Plato | MG6 | 17 | 0.00 | 1:27.309 | |
| 2 | 1 | Gordon Shedden | Honda Civic | 17 | +2.691 | 1:27.991 | |
| 3 | 29 | I | Colin Turkington | BMW 125i M Sport | 17 | +3.285 | 1:27.991 |
| 4 | 2 | Matt Neal | Honda Civic | 17 | +5.591 | 1:27.752 | |
| 5 | 77 | I | Andrew Jordan | Honda Civic | 17 | +9.354 | 1:27.828 |
| 6 | 17 | I | Dave Newsham | Toyota Avensis | 17 | +10.326 | 1:28.037 |
| 7 | 33 | I | Adam Morgan | Toyota Avensis | 17 | +10.849 | 1:28.221 |
| 8 | 13 | I | Rob Austin | Audi A4 | 17 | +13.396 | 1:28.373 |
| 9 | 10 | I | Daniel Welch | Proton Gen-2 | 17 | +16.078 | 1:28.474 |
| 10 | 55 | I | Jeff Smith | Honda Civic | 17 | +16.270 | 1:28.169 |
| 11 | 6 | I | Tom Onslow-Cole | VW Passat CC | 17 | +17.222 | 1:28.429 |
| 12 | 11 | I | Frank Wrathall | Toyota Avensis | 17 | +18.733 | 1:28.267 |
| 13 | 14 | I | Will Bratt | Audi A4 | 17 | +22.368 | 1:28.757 |
| 14 | 8 | I | Aron Smith | Ford Focus | 17 | +22.913 | 1:28.737 |
| 15 | 18 | I | Nick Foster | BMW 125i M Sport | 17 | +30.994 | 1:29.887 |
| 16 | 48 | I | Ollie Jackson | Toyota Avensis | 17 | +31.633 | 1:29.487 |
| 17 | 20 | I | James Cole | Vauxhall Insignia VXR-R | 17 | +32.595 | 1:29.707 |
| 18 | 43 | I | Lea Wood | Vauxhall Vectra | 17 | +33.833 | 1:29.615 |
| 19 | 66 | I | Liam Griffin | Ford Focus | 17 | +35.787 | 1:29.981 |
| 20 | 7 | I | Mat Jackson | Ford Focus | 17 | +45.237 | 1:27.834 |
| 21 | 88 | Sam Tordoff | MG6 | 17 | +1:00.564 | 1:27.830 | |
| 22 | 12 | I | David Nye | Ford Focus | 17 | +1:20.279 | 1:30.892 |
| Not Classified | |||||||
| – | 5 | I | Robert Collard | BMW 125i M Sport | 11 | +6 laps | 1:28.182 |
| – | 51 | I | Aaron Mason | VW Golf MK5 | 6 | +11 laps | 1:30.625 |
| – | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 1 | +16 laps | 1:41.246 |
αγώνας 3
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 77 | I | Andrew Jordan | Honda Civic | 15 | +0.000 | 1:27.641 |
| 2 | 29 | I | Colin Turkington | BMW 125i M Sport | 15 | +1.358 | 1:27.787 |
| 3 | 33 | I | Adam Morgan | Toyota Avensis | 15 | +4.523 | 1:28.193 |
| 4 | 2 | Matt Neal | Honda Civic | 15 | +4.601 | 1:28.158 | |
| 5 | 13 | I | Rob Austin | Audi A4 | 15 | +7.605 | 1:28.421 |
| 6 | 14 | I | Will Bratt | Audi A4 | 15 | +8.712 | 1:28.005 |
| 7 | 88 | Sam Tordoff | MG6 | 15 | +15.018 | 1:28.268 | |
| 8 | 18 | I | Nick Foster | BMW 125i M Sport | 15 | +15.798 | 1:28.834 |
| 9 | 11 | I | Frank Wrathall | Toyota Avensis | 15 | +16.761 | 1:27.800 |
| 10 | 8 | I | Aron Smith | Ford Focus | 15 | +17.876 | 1:28.591 |
| 11 | 5 | I | Robert Collard | BMW 125i M Sport | 15 | +18.491 | 1:28.286 |
| 12 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 15 | +19.731 | 1:28.468 |
| 13 | 20 | I | James Cole | Vauxhall Insignia VXR-R | 15 | +20.813 | 1:28.795 |
| 14 | 17 | I | Dave Newsham | Toyota Avensis | 15 | +25.507 | 1:27.819 |
| 15 | 48 | I | Ollie Jackson | Toyota Avensis | 15 | +30.114 | 1:27.813 |
| 16 | 66 | I | Liam Griffin | Ford Focus | 15 | +33.473 | 1:29.579 |
| 17 | 1 | Gordon Shedden | Honda Civic | 15 | +1:03.583 | 1:27.387 | |
| 18 | 55 | I | Jeff Smith | Honda Civic | 14 | +1 Lap | 1:28.281 |
| 19 | 7 | I | Mat Jackson | Ford Focus | 14 | +1 Lap | 1:28.558 |
| Not Classified | |||||||
| – | 6 | I | Tom Onslow-Cole | VW Passat CC | 14 | +1 Lap | 1:27.915 |
| – | 43 | I | Lea Wood | Vauxhall Vectra | 12 | +3 Laps | 1:29.116 |
| – | 12 | I | David Nye | Ford Focus | 11 | +4 Laps | 1:31.976 |
| – | 10 | I | Daniel Welch | Proton Gen-2 | 7 | + 7 Laps | 1:28.296 |
| – | 99 | Jason Plato | MG6 | 3 | +12 Laps | 1:28.800 | |
















