1ος αγώνας
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 4 | M | Matt Neal | Honda Civic Tourer | 27 | 52.495 | |
| 2. | 101 | I | Rob Austin | Audi A4 | 27 | 0.230 | 52.513 |
| 3. | 52 | M | Gordon Shedden | Honda Civic Tourer | 27 | 2.049 | 52.496 |
| 4. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 27 | 2.350 | 52.782 |
| 5. | 99 | M | Jason Plato | MG6 GT | 27 | 2.960 | 52.684 |
| 6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 3.829 | 52.353 |
| 7. | 80 | I | Tom Ingram | Toyota Avensis | 27 | 7.328 | 52.709 |
| 8. | 40 | I | Aron Smith | Volkswagen CC | 27 | 8.340 | 53.006 |
| 9. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 27 | 9.231 | 52.861 |
| 10. | 18 | I | Nick Foster | BMW 125i M Sport | 27 | 9.269 | 52.775 |
| 11. | 9 | I | Alain Menu | Volkswagen CC | 27 | 9.997 | 53.137 |
| 12. | 10 | I | Robert Collard | BMW 125i M Sport | 27 | 10.063 | 52.658 |
| 13. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 27 | 11.731 | 53.032 |
| 14. | 31 | I | Jack Goff | Volkswagen CC | 27 | 11.997 | 53.349 |
| 15. | 39 | I | Warren Scott | Volkswagen CC | 27 | 16.643 | 53.671 |
| 16. | 888 | I | Marc Hynes | MG6 GT | 27 | 20.132 | 53.011 |
| 17. | 30 | I | Martin Depper | Honda Civic | 27 | 20.363 | 53.493 |
| 18. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 27 | 20.892 | 53.272 |
| 19. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 27 | 21.197 | 53.478 |
| 20. | 21 | I | Glynn Geddie | Toyota Avensis | 27 | 23.836 | 52.780 |
| 21. | 11 | I | Simon Belcher | Toyota Avensis | 27 | 24.979 | 53.753 |
| 22. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 27 | 25.758 | 54.371 |
| 23. | 43 | I | Lea Wood | Toyota Avensis | 27 | 29.698 | 53.563 |
| 24. | 88 | M | Sam Tordoff | MG6 GT | 27 | 38.034 | 52.619 |
| 25. | 54 | I | Hunter Abbott | Audi A4 | 27 | 38.673 | 53.517 |
| DNF | 48 | I | Ollie Jackson | Proton Gen2 | 22 | 5 Laps | 54.354 |
| DNF | 5 | I | Colin Turkington | BMW 125i M Sport | 17 | 10 Laps | 52.348 |
| DNF | 1 | I | Andrew Jordan | Honda Civic | 14 | 13 Laps | 52.527 |
| DNF | 67 | I | Robb Holland | Audi S3 Saloon | 7 | 20 Laps | 54.381 |
| DNF | 12 | I | Dan Welch | Proton Gen2 | 7 | 20 Laps | 54.351 |
| DNF | 20 | I | James Cole | Toyota Avensis | 4 | 23 Laps | 55.580 |
2ος αγώνας
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 25 | 52.554 | |
| 2. | 99 | M | Jason Plato | MG6 GT | 25 | 1.637 | 52.814 |
| 3. | 101 | I | Rob Austin | Audi A4 | 25 | 2.362 | 52.713 |
| 4. | 5 | I | Colin Turkington | BMW 125i M Sport | 25 | 3.669 | 52.094 |
| 5. | 10 | I | Robert Collard | BMW 125i M Sport | 25 | 5.193 | 52.494 |
| 6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 25 | 6.777 | 52.634 |
| 7. | 80 | I | Tom Ingram | Toyota Avensis | 25 | 11.206 | 52.492 |
| 8. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 25 | 12.911 | 53.162 |
| 9. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 25 | 14.912 | 52.518 |
| 10. | 18 | I | Nick Foster | BMW 125i M Sport | 25 | 14.914 | 52.475 |
| 11. | 1 | I | Andrew Jordan | Honda Civic | 25 | 15.343 | 52.699 |
| 12. | 52 | M | Gordon Shedden | Honda Civic Tourer | 25 | 20.461 | 52.654 |
| 13. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 25 | 27.487 | 53.356 |
| 14. | 4 | M | Matt Neal | Honda Civic Tourer | 25 | 29.897 | 53.057 |
| 15. | 9 | I | Alain Menu | Volkswagen CC | 25 | 29.904 | 53.336 |
| 16. | 54 | I | Hunter Abbott | Audi A4 | 25 | 30.910 | 53.372 |
| 17. | 31 | I | Jack Goff | Volkswagen CC | 25 | 33.176 | 53.613 |
| 18. | 88 | M | Sam Tordoff | MG6 GT | 25 | 36.192 | 53.101 |
| 19. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 25 | 36.160 | 53.287 |
| 20. | 21 | I | Glynn Geddie | Toyota Avensis | 25 | 48.358 | 53.176 |
| 21. | 67 | I | Robb Holland | Audi S3 Saloon | 25 | 48.861 | 53.874 |
| 40 | I | Aron Smith | Volkswagen CC | 24 | 1 Lap | 53.001 | |
| 22. | 888 | I | Marc Hynes | MG6 GT | 24 | 1 Lap | 53.156 |
| 23. | 11 | I | Simon Belcher | Toyota Avensis | 24 | 1 Lap | 53.223 |
| 25. | 20 | I | James Cole | Toyota Avensis | 22 | 3 Laps | 54.280 |
| DNF | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 21 | 4 Laps | 53.893 |
| DNF | 30 | I | Martin Depper | Honda Civic | 8 | 17 Laps | 53.552 |
| DNF | 12 | I | Dan Welch | Proton Gen2 | 8 | 17 Laps | 56.247 |
| DNF | 43 | I | Lea Wood | Toyota Avensis | 4 | 21 Laps | 55.144 |
| DNF | 39 | I | Warren Scott | Volkswagen CC | 1 | 24 Laps |
3ος αγώνας
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 10 | I | Robert Collard | BMW 125i M Sport | 24 | 0.000 | 52.694 |
| 3. | 5 | I | Colin Turkington | BMW 125i M Sport | 24 | 6.294 | 52.496 |
| 5. | 1 | I | Andrew Jordan | Honda Civic | 24 | 11.057 | 52.793 |
| 6. | 52 | M | Gordon Shedden | Honda Civic Tourer | 24 | 11.495 | 52.283 |
| 7. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 14.501 | 52.993 |
| 8. | 9 | I | Alain Menu | Volkswagen CC | 24 | 15.157 | 52.787 |
| 9. | 80 | I | Tom Ingram | Toyota Avensis | 24 | 16.962 | 52.865 |
| 10. | 99 | M | Jason Plato | MG6 GT | 24 | 20.409 | 52.839 |
| 11. | 4 | M | Matt Neal | Honda Civic Tourer | 24 | 20.862 | 52.709 |
| 12. | 31 | I | Jack Goff | Volkswagen CC | 24 | 21.145 | 53.036 |
| 13. | 88 | M | Sam Tordoff | MG6 GT | 24 | 22.267 | 52.900 |
| 14. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 24 | 23.757 | 53.367 |
| 15. | 888 | I | Marc Hynes | MG6 GT | 24 | 23.856 | 53.297 |
| 16. | 54 | I | Hunter Abbott | Audi A4 | 24 | 25.163 | 53.468 |
| 17. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 24 | 28.532 | 52.962 |
| 18. | 67 | I | Robb Holland | Audi S3 Saloon | 24 | 30.659 | 53.454 |
| 19. | 21 | I | Glynn Geddie | Toyota Avensis | 24 | 30.671 | 53.007 |
| 20. | 30 | I | Martin Depper | Honda Civic | 24 | 31.000 | 53.532 |
| 21. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 24 | 32.172 | 53.208 |
| 22. | 20 | I | James Cole | Toyota Avensis | 24 | 37.935 | 53.424 |
| 23. | 11 | I | Simon Belcher | Toyota Avensis | 24 | 40.288 | 53.509 |
| 24. | 43 | I | Lea Wood | Toyota Avensis | 24 | 44.133 | 53.587 |
| 25. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 24 | 51.680 | 53.925 |
| DNF | 40 | I | Aron Smith | Volkswagen CC | 14 | 10 Laps | 53.121 |
| DNF | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 11 | 13 Laps | 53.149 |
| DNF | 101 | I | Rob Austin | Audi A4 | 10 | 14 Laps | 52.844 |
| 2. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 0 | 52.857 | |
| 4. | 18 | I | Nick Foster | BMW 125i M Sport | 0 | 6.441 | 52.842 |
















