| POS. | DRIVER | COUNTRY | TEAM | TIME | POINTS | 
|---|---|---|---|---|---|
| 1 | LEWIS HAMILTON | GBR | MERCEDES | 1:31:53.145 | 25 | 
| 2 | NICO ROSBERG | GER | MERCEDES | +2.285s | 18 | 
| 3 | VALTTERI BOTTAS | FIN | WILLIAMS | +40.666s | 15 | 
| 4 | KIMI RÄIKKÖNEN | FIN | FERRARI | +45.625s | 12 | 
| 5 | SEBASTIAN VETTEL | GER | FERRARI | +49.903s | 10 | 
| 6 | FELIPE MASSA | BRA | WILLIAMS | +56.381s | 8 | 
| 7 | PASTOR MALDONADO | VEN | LOTUS | +66.664s | 6 | 
| 8 | NICO HULKENBERG | GER | FORCE INDIA | +1 lap | 4 | 
| 9 | DANIIL KVYAT | RUS | RED BULL | +1 lap | 2 | 
| 10 | ROMAIN GROSJEAN | FRA | LOTUS | +1 lap | 1 | 
| 11 | SERGIO PEREZ | MEX | FORCE INDIA | +1 lap | 0 | 
| 12 | CARLOS SAINZ | ESP | TORO ROSSO | +1 lap | 0 | 
| 13 | DANIEL RICCIARDO | AUS | RED BULL | +1 lap | 0 | 
| 14 | MARCUS ERICSSON | SWE | SAUBER | +1 lap | 0 | 
| 15 | MAX VERSTAPPEN | NED | TORO ROSSO | +1 lap | 0 | 
| 16 | FELIPE NASR | BRA | SAUBER | +2 laps | 0 | 
| 17 | WILL STEVENS | GBR | MARUSSIA | +4 laps | 0 | 
| RT | ROBERTO MERHI | ESP | MARUSSIA | DNF | 0 | 
| RT | JENSON BUTTON | GBR | MCLAREN | DNF | 0 | 
| RT | FERNANDO ALONSO | ESP | MCLAREN | DNF | 0 | 
Φωτογραφία: www.hoch-zwei.net copyright: HOCH ZWE
















