| Pos | Driver | Car/Engine | Laps | Time/Delay |
| 1 | Sebastian Vettel | Ferrari | 70 | 1h 39:46.713 |
| 2 | Kimi Raikkonen | Ferrari | 70 | 0.908 |
| 3 | Valtteri Bottas | Mercedes | 70 | 12.462 |
| 4 | Lewis Hamilton | Mercedes | 70 | 12.885 |
| 5 | Max Verstappen | Red Bull/Renault | 70 | 13.276 |
| 6 | Fernando Alonso | McLaren/Honda | 70 | 1:11.223 |
| 7 | Carlos Sainz | Toro Rosso/Renault | 69 | 1 Lap |
| 8 | Sergio Perez | Force India/Mercedes | 69 | 1 Lap |
| 9 | Esteban Ocon | Force India/Mercedes | 69 | 1 Lap |
| 10 | Stoffel Vandoorne | McLaren/Honda | 69 | 1 Lap |
| 11 | Daniil Kvyat | Toro Rosso/Renault | 69 | 1 Lap |
| 12 | Jolyon Palmer | Renault | 69 | 1 Lap |
| 13 | Kevin Magnussen | Haas/Ferrari | 69 | 1 Lap |
| 14 | Lance Stroll | Williams/Mercedes | 69 | 1 Lap |
| 15 | Pascal Wehrlein | Sauber/Ferrari | 68 | 2 Laps |
| 16 | Marcus Ericsson | Sauber/Ferrari | 68 | 2 Laps |
| 17 | Nico Hulkenberg | Renault | 67 | Collision |
| – | Paul Di Resta | Williams/Mercedes | 60 | Oil leak |
| – | Romain Grosjean | Haas/Ferrari | 20 | Wheel |
| – | Daniel Ricciardo | Red Bull/Renault | 0 | Collision |
| – | Felipe Massa | Williams/Mercedes | 0 | Withdrawn |
Η ΒΑΘΜΟΛΟΓΙΑ ΜΕΤΑ ΤΟ ΟΥΓΓΑΡΙΚΟ GRAND PRIX
| 1 | GER | FERRARI | 202 | |
| 2 | GBR | MERCEDES | 188 | |
| 3 | FIN | MERCEDES | 169 | |
| 4 | AUS | RED BULL RACING TAG HEUER | 117 | |
| 5 | FIN | FERRARI | 116 | |
| 6 | NED | RED BULL RACING TAG HEUER | 67 | |
| 7 | MEX | FORCE INDIA MERCEDES | 56 | |
| 8 | FRA | FORCE INDIA MERCEDES | 45 | |
| 9 | ESP | TORO ROSSO | 35 | |
| 10 | GER | RENAULT | 26 | |
| 11 | BRA | WILLIAMS MERCEDES | 23 | |
| 12 | CAN | WILLIAMS MERCEDES | 18 | |
| 13 | FRA | HAAS FERRARI | 18 | |
| 14 | DEN | HAAS FERRARI | 11 | |
| 15 | ESP | MCLAREN HONDA | 10 | |
| 16 | GER | SAUBER FERRARI | 5 | |
| 17 | RUS | TORO ROSSO | 4 | |
| 18 | BEL | MCLAREN HONDA | 1 | |
| 19 | GBR | RENAULT | 0 | |
| 20 | SWE | SAUBER FERRARI | 0 | |
| 21 | ITA | SAUBER FERRARI | 0 |
ΦΩΤΟΓΡΑΦΙΑ: FACEBOOK: FIA
















