Χρόνοι μετά την SS10
| Pos | No | Driver | Time | Diff Prev |
Diff 1st |
|
|---|---|---|---|---|---|---|
| 1. | 8 | S. OGIER | M | 58:46.6 | 0.0 | 0.0 |
| 2. | 2 | M. HIRVONEN | M | 59:06.6 | +20.0 | +20.0 |
| 3. | 11 | T. NEUVILLE | M | 59:24.7 | +18.1 | +38.1 |
| 4. | 3 | K. MEEKE | M | 59:25.2 | +0.5 | +38.6 |
| 5. | 7 | J. LATVALA | M | 59:44.8 | +19.6 | +58.2 |
| 6. | 4 | M. OSTBERG | M | 59:48.3 | +3.5 | +1:01.7 |
| 7. | 9 | A. MIKKELSEN | M | 59:50.4 | +2.1 | +1:03.8 |
| 8. | 5 | E. NOVIKOV | M | 59:55.8 | +5.4 | +1:09.2 |
| 9. | 22 | N. QUINN | 1:02:49.2 | +2:53.4 | +4:02.6 | |
| 10. | 10 | K. AL QASSIMI | M | 1:03:28.0 | +38.8 | +4:41.4 |
| 11. | 82 | Y. PROTASOV | WRC2 | 1:03:51.3 | +23.3 | +5:04.7 |
| 12. | 48 | A. AL-KUWARI | WRC2 | 1:04:24.8 | +33.5 | +5:38.2 |
| 13. | 91 | A. LOMBARDO | WRC2 | 1:12:27.6 | +8:02.8 | +13:41.0 |
| 14. | 99 | S. TURNER | 1:12:53.0 | +25.4 | +14:06.4 | |
| 15. | 92 | D. BLAIR | 1:13:03.2 | +10.2 | +14:16.6 | |
| 16. | 93 | B. FULLERTON | 1:13:06.4 | +3.2 | +14:19.8 | |
| 17. | 35 | Y. AL RAJHI | WRC2 | 1:13:28.1 | +21.7 | +14:41.5 |
| 18. | 96 | A. COPPIN | 1:14:22.2 | +54.1 | +15:35.6 | |
| 19. | 87 | J. GELVEZ MONTERREY | WRC2 | 1:16:41.8 | +2:19.6 | +17:55.2 |
| 20. | 94 | M. GRIGG | 1:20:07.8 | +3:26.0 | +21:21.2 | |
| 21. | 40 | A. SMAILOV | WRC2 | 1:20:41.9 | +34.1 | +21:55.3 |
| 22. | 100 | R. VLAD | 1:22:38.3 | +1:56.4 | +23:51.7 | |
| 23. | 86 | C. GARCIA FESSMAN | WRC2 | 1:27:17.2 | +4:38.9 | +28:30.6 |
| 24. | 98 | M. CIVIL | 1:28:16.5 | +59.3 | +29:29.9 | |
| 25. | 97 | S. KNOWLES | 1:32:51.5 | +4:35.0 | +34:04.9 | |
| 26. | 101 | P. DUNN | 1:34:10.6 | +1:19.1 | +35:24.0 | |
| 27. | 84 | H. PADDON | WRC2 | 1:38:24.1 | +4:13.5 | +39:37.5 |
| 28. | 102 | D. MCLANDERS | 1:46:19.9 | +7:55.8 | +47:33.3 |
















