Αποτελέσματα
| Pos | Driver | Car | Laps |
|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 71 |
| 2 | Lewis Hamilton | Mercedes | 71 |
| 3 | Felipe Massa | Williams/Mercedes | 71 |
| 4 | Sebastian Vettel | Ferrari | 71 |
| 5 | Valtteri Bottas | Williams/Mercedes | 71 |
| 6 | Nico Hulkenberg | Force India/Mercedes | 71 |
| 7 | Pastor Maldonado | Lotus/Mercedes | 70 |
| 8 | Max Verstappen | Toro Rosso/Renault | 70 |
| 9 | Sergio Perez | Force India/Mercedes | 70 |
| 10 | Daniel Ricciardo | Red Bull/Renault | 70 |
| 11 | Felipe Nasr | Sauber/Ferrari | 70 |
| 12 | Daniil Kvyat | Red Bull/Renault | 70 |
| 13 | Marcus Ericsson | Sauber/Ferrari | 69 |
| 14 | Roberto Merhi | Marussia/Ferrari | 68 |
| – | Carlos Sainz | Toro Rosso/Renault | 35 |
| – | Romain Grosjean | Lotus/Mercedes | 35 |
| – | Jenson Button | McLaren/Honda | 8 |
| – | Will Stevens | Marussia/Ferrari | 1 |
| – | Kimi Raikkonen | Ferrari | 0 |
| – | Fernando Alonso | McLaren/Honda | 0 |
Φωτογραφία: Alastair Staley
















