| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | 1:27:38.107 | 25 | |
| 2 | +5.719s | 18 | |
| 3 | +6.024s | 15 | |
| 4 | +26.710s | 12 | |
| 5 | +30.981s | 10 | |
| 6 | +37.706s | 8 | |
| 7 | +44.668s | 6 | |
| 8 | +47.400s | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | DNF | 0 | |
| 18 | DNF | 0 | |
| 19 | DNF | 0 | |
| 20 | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 |
















