| Pos | Driver | Car/Engine | Laps | Time/Delay |
| 1 | Valtteri Bottas | Mercedes | 71 | 1h 21:48.523 |
| 2 | Sebastian Vettel | Ferrari | 71 | 0.658 |
| 3 | Daniel Ricciardo | Red Bull/Renault | 71 | 6.012 |
| 4 | Lewis Hamilton | Mercedes | 71 | 7.430 |
| 5 | Kimi Raikkonen | Ferrari | 71 | 20.370 |
| 6 | Romain Grosjean | Haas/Ferrari | 71 | 1:13.160 |
| 7 | Sergio Perez | Force India/Mercedes | 70 | 1 Lap |
| 8 | Esteban Ocon | Force India/Mercedes | 70 | 1 Lap |
| 9 | Felipe Massa | Williams/Mercedes | 70 | 1 Lap |
| 10 | Lance Stroll | Williams/Mercedes | 70 | 1 Lap |
| 11 | Jolyon Palmer | Renault | 70 | 1 Lap |
| 12 | Stoffel Vandoorne | McLaren/Honda | 70 | 1 Lap |
| 13 | Nico Hulkenberg | Renault | 70 | 1 Lap |
| 14 | Pascal Wehrlein | Sauber/Ferrari | 70 | 1 Lap |
| 15 | Marcus Ericsson | Sauber/Ferrari | 69 | 2 Laps |
| 16 | Daniil Kvyat | Toro Rosso/Renault | 68 | 3 Laps |
| – | Carlos Sainz | Toro Rosso/Renault | 44 | Engine |
| – | Kevin Magnussen | Haas/Ferrari | 29 | Hydraulics |
| – | Fernando Alonso | McLaren/Honda | 1 | Collision |
| – | Max Verstappen | Red Bull/Renault | 0 | Collision |
Αποτελέσματα: http://www.autosport.com/
Φωτογραφία: https://www.facebook.com/ValtteriBottas/
















